Pool Consensus

The most popular request from last season is now available for 2000. The weekly consensus is available on all outputs (text files, printers, web page etc.). The Season-To-Date Consensus is available only in Web Page output. Shown below is a sample Confidence Pool output.

 Consensus Report Week 3 
Favorite CAR NYJ JAC OAK NE SEA CHI GB CLE KC STL DET MIA WAS
#Picks: 15 14 16 16 10 16 15 9 13 14 11 12 15 15
Pct: 56% 52% 59% 59% 37% 59% 56% 33% 48% 52% 41% 44% 56% 56%
Pts: 152 135 104 86 75 142 150 67 134 124 93 87 148 129
                             
Underdog Atl Buf Cin Den Min No NyG Phi Pit Sd Sf Tb Bal Dal
#Picks: 12 13 11 11 17 11 12 18 14 13 16 15 12 12
Pct: 44% 48% 41% 41% 63% 41% 44% 67% 52% 48% 59% 56% 44% 44%
Pts: 100 106 70 97 151 83 122 151 107 103 148 135 117 97

The Season Consensus is very detailed. If you are running a Confidence Pool, each team shows the number of confidence points bet on them, and the number of confidence points bet on their opponent.

Regardless of what type of pool you are running, the Season Consensus will show the total number and percentage of Pool Picks made on each team, along with the number of picks bet on their opponents.

If you are running a Point Spread Pool, all team records are against the spread. Easily see which teams are being overplayed or underplayed.


Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Washington  (1-1-0) 44 37 + 7   54.3% 45.7% + 08.6%   378 296 + 82
Kansas City  (0-2-0) 43 38 + 5   53.1% 46.9% + 06.2%   370 293 + 77
Cleveland  (1-1-0) 46 35 + 11   56.8% 43.2% + 13.6%   366 290 + 76
Philadelphia  (1-1-0) 47 34 + 13   58.0% 42.0% + 16.0%   349 285 + 64
Minnesota  (0-2-0) 44 37 + 7   54.3% 45.7% + 08.6%   351 300 + 51
Green Bay  (2-0-0) 42 39 + 3   51.9% 48.1% + 03.7%   354 304 + 50
Chicago  (1-1-0) 43 38 + 5   53.1% 46.9% + 06.2%   358 309 + 49
Denver  (0-2-0) 38 43 - 5   46.9% 53.1% - 06.2%   322 296 + 26
Oakland  (0-2-0) 44 37 + 7   54.3% 45.7% + 08.6%   317 292 + 25
Indianapolis  (2-0-0) 30 24 + 6   55.6% 44.4% + 11.1%   216 196 + 20
Pittsburgh  (1-0-0) 29 25 + 4   53.7% 46.3% + 07.4%   234 215 + 19
San Francisco  (0-2-0) 40 41 - 1   49.4% 50.6% - 01.2%   325 308 + 17
Carolina  (2-0-0) 40 41 - 1   49.4% 50.6% - 01.2%   333 320 + 13
Dallas  (1-1-0) 38 43 - 5   46.9% 53.1% - 06.2%   331 321 + 10
Arizona  (1-1-0) 30 24 + 6   55.6% 44.4% + 11.1%   205 197 + 8
Seattle  (1-1-0) 38 43 - 5   46.9% 53.1% - 06.2%   343 337 + 6
Atlanta  (2-0-0) 41 40 + 1   50.6% 49.4% + 01.2%   347 347 - 0
Baltimore  (1-1-0) 39 42 - 3   48.1% 51.9% - 03.7%   343 349 - 6
Detroit  (0-2-0) 41 40 + 1   50.6% 49.4% + 01.2%   327 336 - 9
Tampa Bay  (1-1-0) 39 42 - 3   48.1% 51.9% - 03.7%   301 321 - 20
New England  (1-1-0) 42 39 + 3   51.9% 48.1% + 03.7%   321 343 - 22
San Diego  (2-0-0) 39 42 - 3   48.1% 51.9% - 03.7%   304 326 - 22
NY Jets  (1-1-0) 36 45 - 9   44.4% 55.6% - 11.1%   335 358 - 23
Tennessee  (2-0-0) 25 29 - 4   46.3% 53.7% - 07.4%   203 244 - 41
Jacksonville  (1-1-0) 38 43 - 5   46.9% 53.1% - 06.2%   262 316 - 54
NY Giants  (1-1-0) 35 46 - 11   43.2% 56.8% - 13.6%   303 361 - 58
Cincinnati  (0-1-0) 22 32 - 10   40.7% 59.3% - 18.5%   169 235 - 66
St.Louis  (1-1-0) 40 41 - 1   49.4% 50.6% - 01.2%   310 380 - 70
Buffalo  (0-2-0) 38 43 - 5   46.9% 53.1% - 06.2%   273 378 - 105
New Orleans  (1-1-0) 33 48 - 15   40.7% 59.3% - 18.5%   231 415 - 184

Copyright © 2000
The Out-To-Lunch Bunch Pool